<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duxelle &#187; industry</title>
	<atom:link href="http://duxelle.info/tag/industry/feed" rel="self" type="application/rss+xml" />
	<link>http://duxelle.info</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 21:33:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Diverse Food Service Career</title>
		<link>http://duxelle.info/sports-drink-industry/the-diverse-food-service-career</link>
		<comments>http://duxelle.info/sports-drink-industry/the-diverse-food-service-career#comments</comments>
		<pubDate>Sun, 30 May 2010 21:32:23 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[sports drink industry]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://duxelle.info/sports-drink-industry/the-diverse-food-service-career</guid>
		<description><![CDATA[The food service industry generally encompasses the places, institutions, and companies responsible for any meal eaten away from home. This industry includes restaurants, school and hospital cafeterias, catering operations, and many other formats. Major foodservice providers include Compass Group, Sodexho, Aramark, and the Crown Group.
The companies that supply foodservice operators are called foodservice distributors. Foodservice [...]]]></description>
		<wfw:commentRss>http://duxelle.info/sports-drink-industry/the-diverse-food-service-career/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Alcoholic Drinks Industry Looks at New Markets and Trends to Boost Business</title>
		<link>http://duxelle.info/sports-drink-industry/world-alcoholic-drinks-industry-looks-at-new-markets-and-trends-to-boost-business</link>
		<comments>http://duxelle.info/sports-drink-industry/world-alcoholic-drinks-industry-looks-at-new-markets-and-trends-to-boost-business#comments</comments>
		<pubDate>Fri, 28 May 2010 21:32:03 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[sports drink industry]]></category>
		<category><![CDATA[BarsWine]]></category>
		<category><![CDATA[Breweries]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Distilleries]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[wineries]]></category>

		<guid isPermaLink="false">http://duxelle.info/sports-drink-industry/world-alcoholic-drinks-industry-looks-at-new-markets-and-trends-to-boost-business</guid>
		<description><![CDATA[London, November 30, 2009: Alcohol is often cited as a recession-proof market. While unfavorable currency rates and the global consumer credit crunch contributed to a temporary dip in the volume of sales, consumption has been steadily on the increase in the last several months, albeit in new ways and throwing up new market trends. For [...]]]></description>
		<wfw:commentRss>http://duxelle.info/sports-drink-industry/world-alcoholic-drinks-industry-looks-at-new-markets-and-trends-to-boost-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoli’s product is an outstanding one in health and energy drink industry</title>
		<link>http://duxelle.info/sports-drink-industry/yoli%e2%80%99s-product-is-an-outstanding-one-in-health-and-energy-drink-industry</link>
		<comments>http://duxelle.info/sports-drink-industry/yoli%e2%80%99s-product-is-an-outstanding-one-in-health-and-energy-drink-industry#comments</comments>
		<pubDate>Mon, 24 May 2010 21:32:04 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[sports drink industry]]></category>
		<category><![CDATA[athletes performance blast]]></category>
		<category><![CDATA[baby blast product line]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[patented alkaplex formula]]></category>
		<category><![CDATA[protein/meal replacement]]></category>
		<category><![CDATA[specialty blast line]]></category>
		<category><![CDATA[super fruit blast line]]></category>

		<guid isPermaLink="false">http://duxelle.info/sports-drink-industry/yoli%e2%80%99s-product-is-an-outstanding-one-in-health-and-energy-drink-industry</guid>
		<description><![CDATA[ 
Yoli business review would uncover what one hasn’t heard over webinars or else, haven’t seen over the web site also. From this article, I want to inform all of you as to what it would actually take for bringing up the business of yoli to success and after knowing this I am sure that all [...]]]></description>
		<wfw:commentRss>http://duxelle.info/sports-drink-industry/yoli%e2%80%99s-product-is-an-outstanding-one-in-health-and-energy-drink-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Foodservice Industry Outlook to 2010: Supplier and Caterer Marketing and Sales Strategies and the Impact of Recession and Recovery&#8212;-Aarkstore</title>
		<link>http://duxelle.info/sports-drink-industry/uk-foodservice-industry-outlook-to-2010-supplier-and-caterer-marketing-and-sales-strategies-and-the-impact-of-recession-and-recovery-aarkstore</link>
		<comments>http://duxelle.info/sports-drink-industry/uk-foodservice-industry-outlook-to-2010-supplier-and-caterer-marketing-and-sales-strategies-and-the-impact-of-recession-and-recovery-aarkstore#comments</comments>
		<pubDate>Fri, 21 May 2010 21:32:16 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[sports drink industry]]></category>
		<category><![CDATA[caterer]]></category>
		<category><![CDATA[foodservice]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://duxelle.info/sports-drink-industry/uk-foodservice-industry-outlook-to-2010-supplier-and-caterer-marketing-and-sales-strategies-and-the-impact-of-recession-and-recovery-aarkstore</guid>
		<description><![CDATA[
 UK Foodservice Industry Outlook to 2010: Supplier and Caterer Marketing and Sales Strategies and the Impact of Recession and Recovery
 Summary UK Foodservice Industry Outlook to 2010: Supplier Marketing &#38; Sales Strategies and the Impact of Recession and Recovery”  Global  with ICD Research that analyzes how foodservice food, drink, catering equipment suppliers and service [...]]]></description>
		<wfw:commentRss>http://duxelle.info/sports-drink-industry/uk-foodservice-industry-outlook-to-2010-supplier-and-caterer-marketing-and-sales-strategies-and-the-impact-of-recession-and-recovery-aarkstore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London’S Food And Drink Industry</title>
		<link>http://duxelle.info/sports-drink-industry/london%e2%80%99s-food-and-drink-industry</link>
		<comments>http://duxelle.info/sports-drink-industry/london%e2%80%99s-food-and-drink-industry#comments</comments>
		<pubDate>Sun, 16 May 2010 21:32:01 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[sports drink industry]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[soya]]></category>
		<category><![CDATA[starting a business]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://duxelle.info/sports-drink-industry/london%e2%80%99s-food-and-drink-industry</guid>
		<description><![CDATA[Food and drink is the second largest manufacturing sector in London. It is also the manufacturing sector which has performed the best in the capital over the last five years. West London Business says that 10 per cent of all London jobs are linked to the food and drink sector in some way.
According to a [...]]]></description>
		<wfw:commentRss>http://duxelle.info/sports-drink-industry/london%e2%80%99s-food-and-drink-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
