<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duxelle &#187; Nutritional</title>
	<atom:link href="http://duxelle.info/tag/nutritional/feed" rel="self" type="application/rss+xml" />
	<link>http://duxelle.info</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 21:33:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Industrial Brackish Water Reverse Osmosis Systems</title>
		<link>http://duxelle.info/sports-drink-industry/industrial-brackish-water-reverse-osmosis-systems</link>
		<comments>http://duxelle.info/sports-drink-industry/industrial-brackish-water-reverse-osmosis-systems#comments</comments>
		<pubDate>Sat, 20 Feb 2010 03:06:17 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[sports drink industry]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[enhancement]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://duxelle.info/sports-drink-industry/industrial-brackish-water-reverse-osmosis-systems</guid>
		<description><![CDATA[Coca Cola Bottling Company, Egypt
Industrial Brackish Water Reverse Osmosis
Introduction In December 2008, Pure Aqua successfully supplied a skid-mounted Industrial Brackish Water Reverse Osmosis (BWRO) system to produce 50m3/hr product at 77°F using (42) 8&#8243;x40&#8243; FILMTEC LE-440i membrane elements, (6) FRP pressure vessels 7 elements per each vessel, SS multistage pump, PLC based controls and a [...]]]></description>
		<wfw:commentRss>http://duxelle.info/sports-drink-industry/industrial-brackish-water-reverse-osmosis-systems/feed</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Sports Performance</title>
		<link>http://duxelle.info/sports-drink-industry/sports-performance</link>
		<comments>http://duxelle.info/sports-drink-industry/sports-performance#comments</comments>
		<pubDate>Thu, 31 Dec 2009 03:05:57 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[sports drink industry]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[enhancement]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://duxelle.info/sports-drink-industry/sports-performance</guid>
		<description><![CDATA[TheSportsTechnician.com was founded in May 2009. The concept of the business was the idea of a guy called Stuart Middlemiss. With over 20 years experience in the sports retail industry, holding key roles with most of the well known sports retailers in the UK and latterly with, which was then the biggest sports retailer in [...]]]></description>
		<wfw:commentRss>http://duxelle.info/sports-drink-industry/sports-performance/feed</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Detailed Overview of the Shark Energy Drink</title>
		<link>http://duxelle.info/energy-drink-industry/detailed-overview-of-the-shark-energy-drink</link>
		<comments>http://duxelle.info/energy-drink-industry/detailed-overview-of-the-shark-energy-drink#comments</comments>
		<pubDate>Thu, 26 Nov 2009 12:31:56 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[energy drink industry]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[crave]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Testers]]></category>
		<category><![CDATA[Vitamark]]></category>
		<category><![CDATA[Wanted]]></category>

		<guid isPermaLink="false">http://duxelle.info/energy-drink-industry/detailed-overview-of-the-shark-energy-drink</guid>
		<description><![CDATA[
Shark Energy Drink is a product that is increasing in popularity at a steady pace because it provides a taste that is similar to traditional extra kick drinks, but includes a berry aftertaste. Many people agree that many of these drinks that feature the traditional citrus flavor do taste good at first, but then the [...]]]></description>
		<wfw:commentRss>http://duxelle.info/energy-drink-industry/detailed-overview-of-the-shark-energy-drink/feed</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
	</channel>
</rss>
