<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duxelle &#187; vaccine</title>
	<atom:link href="http://duxelle.info/tag/vaccine/feed" rel="self" type="application/rss+xml" />
	<link>http://duxelle.info</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 21:33:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Britvic Plc &#8211; Financial Analysis Review&#8212;Aarkstore Enterprise</title>
		<link>http://duxelle.info/soft-drink-industry-analysis/britvic-plc-financial-analysis-review-aarkstore-enterprise</link>
		<comments>http://duxelle.info/soft-drink-industry-analysis/britvic-plc-financial-analysis-review-aarkstore-enterprise#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:00:44 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[soft drink industry analysis]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[healt]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[pull]]></category>
		<category><![CDATA[soft]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[sweet]]></category>
		<category><![CDATA[tamiflu]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://duxelle.info/soft-drink-industry-analysis/britvic-plc-financial-analysis-review-aarkstore-enterprise</guid>
		<description><![CDATA[SummaryBritvic plc (Britvic) is a soft drinks distributor and manufacturer based in the UK. Britvic is one of the largest suppliers of still soft drinks and carbonates. It is also the number one branded soft drinks supplier to the GB licensed on-premise and number two in GB take-home. The company has an extensive and balanced [...]]]></description>
		<wfw:commentRss>http://duxelle.info/soft-drink-industry-analysis/britvic-plc-financial-analysis-review-aarkstore-enterprise/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
